Slope
Fiberglass Anchor Rod
Key Word:
Category:
Details
The fully threaded fiberglass rod for mining is produced in accordance with the standard "MT/T1061-2008 Resin Rod Anchors—Fiberglass Reinforced Plastic Rod Body and Accessories," primarily used for roadway support in coal mines, featuring significant advantages:
High strength: Strong anchoring force.
Severability: Excellent machinability, no need for dismantling, ensuring the efficiency of roadway mining.
Lightweight: easy to transport.
Non flammable: flame retardant.
Safety: Anti static and spark free cutting ensure the safety of coal mine production.
Performance Comparison Table
Performance Parameters Ofmining Fiberglass Anchor Rod
| TEST UNIT | MGSL18 | MGSL20 | MGSL22 | MGSL24 | MGSL27 | ||
| SURFACE | Uniform texture, no bubbles or cracks | ||||||
| NOMINAL DIAMETER(mm) | 18 | 20 | 22 | 24 | 27 | ||
| T TESILE STRENGTH(MPa) | 500 | 500 | 500 | 500 | 500 | ||
| SHEARING STRENGTH(MPa) | 100 | 100 | 100 | 100 | 100 | ||
| TORSION(Nm) | 45 | 55 | 70 | 90 | 120 | ||
| ANTISTATIC(0) | ≤3X107 | ||||||
| FLAME RESISTANCE | FLAMING | TOTAL OF 6 BARS (S) | ≤30 | ||||
| MAXIMUM SINGLE VALUE (S) | ≤50 | ||||||
| FLAMELESS BURNING | TOTAL OF 6 BARS (S) | ≤120 | |||||
| MAXIMUM SINGLE VALUE (S) | ≤60 | ||||||
| Anchoring force(KN) | 60 | 70 | 80 | 90 | 100 | ||
| PLATE LOAD STRENGTH(KN) | 60 | 70 | 80 | 90 | 100 | ||
| NUT LOAD STRENGTH(KN) | 60 | 70 | 80 | 90 | 100 | ||
Specification Parameters Offiberglass Tray
| TYPE NO. | DIAMETER(mm) | HEIGHT(mm) | TYPE(C-CONICAL D-DOMED) |
| P-125C | 125 | 36 | C |
| P-140C | 140 | 34 | C |
| P-170C | 170 | 46 | C |
| P-250C | 250 | 46 | C |
| P-170D | 170 | 34 | D |
| P-200D | 200 | 33 | D |
Product Applications

Dam Body
Previous Page
Next Page
Previous Page
Next Page
Recommended Products
MESSAGE
Fill In The Message Information, And A Dedicated Person Will Contact You Within 24 Hours




