Glass Fiber Reinforcement (GFRP) Reinforcement
Key Word:
Category:
Details
Product Introduction
Glass fiber reinforcement is mainly produced by the pultrusion molding process. First, the glass fiber yarn is fully impregnated in the resin gel tank, then it is pulled through the heated molding mold for pultrusion, causing the resin to solidify and form. At the same time, a threaded rib can be wound on the surface. Finally, it is continuously pulled out by the traction machine and cut to the required length.
Core Advantages
Ultra-high tensile strength: The tensile strength exceeds that of ordinary steel bars by 2-3 times, and its weight is only one quarter of that of steel.
Excellent corrosion resistance: It is naturally resistant to acid, alkali, salt, and chloride ion erosion, solving the problem of structural damage caused by rusting of traditional steel bars, and greatly extending the service life of the project.
Excellent cutability: In underground engineering, it can be directly cut with alloy saw blades, without the need for open flame operations, making the construction convenient and safe.
Electromagnetic insulation/transparency: It is non-magnetic and non-metallic, suitable for special projects with strict requirements for electromagnetic interference.
Main Application Fields
It is widely used in subway construction, tunnel construction, bridges, highways, offshore piers, chemical plant electrolysis workshops, fully automated workshops, and unmanned factories.
Performance Comparison Table
Theoretical weight table of glass fiber reinforced materials
| Diameter | Weight per meter | The number of tons of rice | Tensile strength (megapascals) | Shear strength (megapascals) | Limit strain | Elastic modulus (GPa) |
| Φ6 | 0.065 kilograms/meter | 15385 m | ≥650 | ≥110 | ≥1.2 | ≥40 |
| Φ8 | 0.105 kilograms/meter | 9525 m | ≥650 | ≥110 | ≥1.2 | ≥40 |
| Φ10 | 0.165 kilograms/meter | 6060 m | ≥650 | ≥110 | ≥1.2 | ≥40 |
| Φ12 | 0.24 kilograms/meter | 4167 m | ≥650 | ≥110 | ≥1.2 | ≥40 |
| Φ14 | 0.28 kilograms/meter | 3572 m | ≥650 | ≥110 | ≥1.2 | ≥40 |
| Φ16 | 0.37 kilograms/meter | 2702 m | ≥600 | ≥110 | ≥1.2 | ≥40 |
| Φ18 | 0.46 kilograms/meter | 2713 m | ≥600 | ≥110 | ≥1.2 | ≥40 |
| Φ20 | 0.56 kilograms/meter | 1786 m | ≥600 | ≥110 | ≥1.2 | ≥40 |
| Φ22 | 0.70 kilograms/meter | 1429 m | ≥600 | ≥110 | ≥1.2 | ≥40 |
| Φ25 | 0.95 kilograms/meter | 1053 m | ≥600 | ≥110 | ≥1.2 | ≥40 |
| Φ28 | 1.22 kilograms/meter | 820 m | ≥600 | ≥110 | ≥1.2 | ≥40 |
| Φ30 | 1.35 kilograms/meter | 740 m | ≥600 | ≥110 | ≥1.2 | ≥40 |
| Φ32 | 1.51 kilograms/meter | 663 m | ≥600 | ≥110 | ≥1.2 | ≥40 |
| Φ36 | 2.04 kilograms/meter | 490 m | ≥600 | ≥110 | ≥1.2 | ≥40 |
| Φ38 | 2.36 kilograms/meter | 424 m | ≥600 | ≥110 | ≥1.2 | ≥40 |
List of steel bar test parameters
| Rebar | Tensile test | Tensile elongation test | ||||
| Serial Number | Diameter | Numbers | Theoretical weight (kilograms/metre) | Yield strength (MPa) | Elastic strength (MPa) | Tensile elongation test |
| 1 | Φ6 | Level One Q235 | 0.222 | 235 | 370 | 25 |
| 2 | Φ8 | Level One Q235 | 0.394 | 235 | 370 | 25 |
| 3 | Φ10 | Level One Q235 | 0.619 | 235 | 370 | 25 |
| 4 | Φ16 | Level One Q235 | 1.580 | 235 | 370 | 25 |
| 5 | Φ20 | Level One Q235 | 2.470 | 235 | 370 | 25 |
| 6 | Φ32 | Level One Q235 | 6.310 | 235 | 370 | 25 |
| 7 | Φ12 | HRB335 | 0.888 | 335 | 490 | 16 |
| 8 | Φ14 | HRB335 | 1.209 | 335 | 490 | 16 |
| 9 | Φ16 | HRB335 | 1.580 | 335 | 490 | 16 |
| 10 | Φ18 | HRB335 | 1.980 | 335 | 490 | 16 |
| 11 | Φ20 | HRB335 | 2.470 | 335 | 490 | 16 |
| 12 | Φ22 | HRB335 | 2.980 | 335 | 490 | 16 |
| 13 | Φ25 | HRB335 | 3.850 | 335 | 490 | 16 |
| 14 | Φ28 | HRB335 | 4.830 | 335 | 490 | 16 |
| 15 | Φ32 | HRB335 | 6.310 | 335 | 490 | 16 |
Performance Comparison Table
| Carbon fiber composite reinforcement (CFB) | Basalt fiber reinforced steel bar (BFB) | Glass Fiber Composite Rods (GFB) | |
| Density (g/cm³) | 1.50~1.60 | 1.90~2.10 | 1.90~2.10 |
| Tensile strength (MPa) | 1800 | 800 | 600 |
| Elastic modulus (GPa) | 120 | 50 | 40 |
| Elongation at break (%) | 1.5 | 1.6 | 1.5 |
Execution standard: GB/T26743-2011 "Fiber Reinforced Composite Materials for Structural Engineering"
Next Page
Recommended Products
MESSAGE
Fill In The Message Information, And A Dedicated Person Will Contact You Within 24 Hours